GB/T 5310-2023 Seamless steel pipe for high pressure boiler
Feb 11,2025

GB/T 5310 steel pipe for high pressure boiler seamless steel pipe, can be bending, crimping and similar processing molding, also suitable for welding operations. Steel pipe carbon steel material grade (chemical composition) is divided into 20G, 20MnG and 25MnG three kinds, using hot rolling (extrusion, expansion) or cold drawing (rolling) process.
Product Size
Outer diameter: 21.0~610.0mm
Wall thickness: 2.00~70.00mm
End: Flat end, beveling optional
Length: 3 to 12 meters or SRL, DRL, double and fixed feet
Product Packaging
Clear/black paint on exterior surfaces, steel strapping.
Chemical composition
Grade/Element | C | Mn | Si | P | S | Cr | Cu | Mo | Ni | V |
% | ≤,% | |||||||||
20G | 0.17~0.23 | 0.35~0.65 | 0.17~0.37 | 0.025 | 0.015 | 0.25 | 0.20 | 0.15 | 0.25 | 0.08 |
20MnG | 0.17~0.23 | 0.70~1.00 | 0.17~0.37 | 0.025 | 0.015 | 0.25 | 0.20 | 0.15 | 0.25 | 0.08 |
25MnG | 0.22~0.27 | 0.70~1.00 | 0.17~0.37 | 0.025 | 0.015 | 0.25 | 0.20 | 0.15 | 0.25 | 0.08 |
Product Mechanical Properties
Tensile strength (MPa) | Yield strength ≥, MPa | Elongation after break ≥, % | Impact absorption energy J | Hardness | |||||
Vertical | Horizontal | Vertical | Horizontal | Brinell HBW | Vickers HV | Rockwell | |||
20G | 410~550 | 245 | 24 | 22 | 40 | 27 | 120~160 | 125~170 |
|
20MnG | 415~560 | 240 | 22 | 20 | 40 | 27 | 125~170 | 130~180 |
|
25MnG | 485~640 | 275 | 20 | 18 | 40 | 27 | 130~180 | 135~190 |
|
Application
Typically used in the construction of petroleum and petrochemical refineries, power plants, boilers and ships that transport fluids and gases with high temperatures and pressures.
Hot Tags:
PREVIOUS:
Contact Us
E-mail:
info@yantaipipe.cn
WhatsApp:
8615653819370
Tel:
0086-535-6281117
Add:
No. 161 Changjiang Road, FTZ, Yantai, Chine


Related Blog